Cambodia Geographical List 2025
Primary canonical 2025 administrative registry, province to village.
- Publisher
- Ministry of Land Management, Urban Planning and Construction (MLMUPC)
- Dataset ID
- pd_68e370856a965e00074a5e7b
- Format
- CSV
- Terms of use
- Data EF Terms of Use↗
- Coverage
- 1 Jan 2025 to 31 Dec 2025
- Records
- 14,582
- Source updated
- 22 Oct 2025
- Snapshot validated
- 7 Aug 2026 22:11 UTC
- Last checked for changes
- 8 Aug 2026 21:20 UTC
- Content hash
- 7f2fac76dedb
Serving 14,582 validated records. The last upstream check on 2026-08-08 found the publisher had not changed this dataset.
Inspect schema, quality checks and sample rows
Reuse and attribution
- Terms of use
- Data EF Terms of Use↗Commercial and non-commercial use is expressly permitted, with attribution to the data source required. Bulk redistribution is not expressly addressed, so Data Bridge does not offer one.
- Attribution
- Attribution names the data owner, the Ministry of Land Management, Urban Planning and Construction, rather than the portal alone.
- Complete dataset
- Data Bridge holds a validated snapshot for lookup, not a redistribution of the source. For the complete underlying dataset, use the original publisher source. ↗
Schema
| Field | Type | Empty | Distinct values | Description |
|---|---|---|---|---|
| province_code | code (text) | 0% | 25 | Official two-digit capital or province code. |
| province_kh | text | 0% | 25 | Official Khmer name of the capital or province. |
| province_en | text | 0% | 25 | Official romanised name of the capital or province. |
| district_code | code (text) | 0% | 210 | Official four-digit municipality, district or khan code. |
| district_kh | text | 0% | 209 | Official Khmer name of the municipality, district or khan. |
| district_en | text | 0% | 210 | Official romanised name of the municipality, district or khan. |
| commune_code | code (text) | 0% | 1,661 | Official six-digit commune or sangkat code. |
| commune_kh | text | 0% | 1,457 | Official Khmer name of the commune or sangkat. |
| commune_en | text | 0% | 1,463 | Official romanised name of the commune or sangkat. |
| village_code | code (text) | 0% | 14,528 | Official eight-digit village code. |
| village_kh | text | 0% | 9,274 | Official Khmer name of the village. |
| village_en | text | 0% | 9,153 | Official romanised name of the village. |
Data-quality checks
- warningparent_conflict43 findings
Kaoh Thum has code 02140401, which does not begin with its published parent 021405. The published parent is kept, because the source is the authority on which parent it declares.
- infosuspicious_whitespace36 findings
Field "village_en" has leading, trailing or repeated whitespace.
- errorduplicate_code26 findings
Code 02140401 is published for 2 different village entries (Mukh Rea Pir, Kaoh Thum). All are kept, and a lookup by this code returns an ambiguous result rather than a guess.
- errorconflicting_parents18 findings
Code 02140401 is published under two different parents (021404 and 021405).
- infoname_difference12 findings
district 1212 (ព្រែកព្នៅ) is published with more than one romanisation: "Preaek Pnov" and "Praek Pnov". The first published spelling is used as the canonical name and the other is kept as a searchable variant.
- warningduplicate_sibling_name3 findings
"Angkor Chea" appears twice under parent 050707 (codes 05070705 and 05070707). A name-only lookup cannot separate them.
- errorcode_format1 finding
The village code "0506140-" is not a 8-digit code. The 9 entries carrying it are kept with their published code and flagged, because they are distinct places with no usable official identifier.
Sample rows
| province_code | province_kh | province_en | district_code | district_kh | district_en | commune_code | commune_kh | commune_en | village_code | village_kh | village_en |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | បន្ទាយមានជ័យ | Banteay Meanchey | 0102 | មង្គលបូរី | Mangkul Bourei | 010201 | បន្ទាយនាង | Banteay Neang | 01020101 | អូរធំ | Ou Thum |
| 03 | កំពង់ចាម | Kampong Cham | 0306 | កំពង់សៀម | Kampong Siem | 030605 | កោះមិត្ដ | Kaoh Mitt | 03060502 | កោះប៉ែន ខ | Kaoh Paen Kha |
| 05 | កំពង់ស្ពឺ | Kampong Speu | 0506 | ភ្នំស្រួច | Phnum Sruoch | 050605 | ក្រាំងដីវ៉ាយ | Krang Dei Vay | 05060502 | ក្រសាំងខ្ពស់ | Krasang Khpuos |
| 07 | កំពត | Kampot | 0705 | ដងទង់ | Dang Tung | 070506 | ស្រែជាខាងជើង | Srae Chea Khang Cheung | 07050601 | សុភី | Sophi |
| 12 | រាជធានីភ្នំពេញ | Phnom Penh | 1202 | ដូនពេញ | Doun Penh | 120205 | ផ្សារកណ្ដាលទី១ | Phsar Kandal Ti Muoy | 12020513 | ភូមិ ១៣ | Phum Dab Bei |
| 14 | ព្រៃវែង | Prey Veng | 1408 | ពារាំង | Pea Reang | 140808 | ព្រៃស្នៀត | Prey Sniet | 14080807 | ព្រៃស្នៀតខាងកើត | Prey Sniet Khang Kaeut |
| 17 | សៀមរាប | Siemreap | 1710 | សៀមរាប | Siem Reab | 171003 | គោកចក | Kouk Chak | 17100308 | នគរក្រៅ | Nokor Krau |
| 21 | តាកែវ | Takeo | 2107 | សំរោង | Samraong | 210705 | ខ្វាវ | Khvav | 21070503 | ព្រៃជ័រ | Prey Choar |
Rows are shown exactly as published, including any spacing the source contains.